Rank |
Country | Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) |
---|---|---|
Kazakhstan | 25917.23 | |
Portugal | 35558.41 | |
Greece | 26242.41 | |
Latvia | 27623.28 | |
Iran | 61249.93 | |
Morocco | 25171.37 | |
Panama | 20894.44 | |
Iraq | 19283.54 | |
Chile | 19053.97 | |
Nepal | 41109.22 | |
Argentina | 28025.03 | |
Ukraine | 23619.41 | |
Bahrain | 20987.39 | |
India | 22935.45 | |
Canada | 19960.54 | |
Turkey | 42339.05 | |
Belgium | 29438.29 | |
Finland | 31653.22 | |
Taiwan | 24165.12 | |
North Macedonia | 27782.36 | |
South Africa | 23088.71 | |
Georgia | 23208.51 | |
Peru | 23384.10 | |
Germany | 29907.36 | |
United States | 26173.14 | |
Thailand | 26318.14 | |
Libya | 16573.55 | |
Costa Rica | 34386.36 | |
Sweden | 28721.33 | |
Vietnam | 32816.58 | |
Poland | 27154.31 | |
Bulgaria | 25269.22 | |
Jordan | 31079.48 | |
Kuwait | 18865.51 | |
Nigeria | 21633.04 | |
Tunisia | 33144.45 | |
Croatia | 24232.18 | |
Sri Lanka | 37532.56 | |
Uruguay | 36499.61 | |
United Kingdom | 32808.28 | |
United Arab Emirates | 22311.77 | |
Kenya | 18257.03 | |
Switzerland | 37836.89 | |
Palestine | 42337.82 | |
Spain | 28041.22 | |
Azerbaijan | 24064.71 | |
Cuba | 76800.00 | |
Venezuela | 38906.25 | |
Czech Republic | 26460.21 | |
Israel | 40900.67 | |
Australia | 22342.92 | |
Estonia | 28882.53 | |
Hong Kong (China) | 32212.07 | |
Cyprus | 28822.16 | |
Malaysia | 29467.11 | |
Oman | 21052.06 | |
Bosnia And Herzegovina | 24311.95 | |
Armenia | 36009.25 | |
Austria | 25972.55 | |
South Korea | 22755.70 | |
El Salvador | 26199.01 | |
Luxembourg | 30077.00 | |
Brazil | 26126.72 | |
Algeria | 33351.78 | |
Colombia | 24539.06 | |
Ecuador | 28017.20 | |
Hungary | 25597.58 | |
Japan | 16542.11 | |
Moldova | 24575.08 | |
Belarus | 23543.87 | |
Mauritius | 33015.83 | |
Albania | 29983.18 | |
New Zealand | 20967.96 | |
Italy | 29496.62 | |
Singapore | 119457.64 | |
Egypt | 31780.67 | |
Bolivia | 19338.79 | |
Malta | 28662.77 | |
Russia | 26405.75 | |
Saudi Arabia | 22321.67 | |
Netherlands | 31700.80 | |
Pakistan | 23623.05 | |
China | 17551.58 | |
Ireland | 34982.10 | |
Qatar | 20126.38 | |
Slovakia | 25812.19 | |
France | 28841.18 | |
Lithuania | 30148.76 | |
Serbia | 24513.78 | |
Romania | 24761.63 | |
Philippines | 20446.77 | |
Uzbekistan | 25730.03 | |
Bangladesh | 26326.09 | |
Norway | 34316.09 | |
Denmark | 46594.66 | |
Mexico | 21040.64 | |
Montenegro | 27265.15 | |
Indonesia | 30905.09 |
Last Update: November 22, 2024 12:51 AM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.