Rank |
Country | International Primary School, Yearly for 1 Child |
---|---|---|
Kazakhstan | 7691.43 | |
Portugal | 10549.03 | |
Greece | 9041.46 | |
Latvia | 13739.13 | |
Iran | 1219.44 | |
Morocco | 3327.02 | |
Panama | 8795.11 | |
Iraq | 2331.31 | |
Chile | 5542.94 | |
Nepal | 2911.68 | |
Argentina | 4091.04 | |
Ukraine | 4966.14 | |
Bahrain | 8900.16 | |
India | 1841.15 | |
Canada | 12232.96 | |
Turkey | 10650.14 | |
Belgium | 16409.91 | |
Finland | 9156.21 | |
Taiwan | 14657.73 | |
North Macedonia | 3984.46 | |
South Africa | 4463.08 | |
Georgia | 4040.73 | |
Peru | 4993.53 | |
Germany | 12407.66 | |
United States | 22701.50 | |
Thailand | 11838.51 | |
Libya | 935.10 | |
Costa Rica | 9492.05 | |
Sweden | 2354.13 | |
Vietnam | 12732.74 | |
Poland | 8401.26 | |
Bulgaria | 5930.53 | |
Jordan | 4735.32 | |
Kuwait | 5824.69 | |
Nigeria | 1561.43 | |
Tunisia | 2536.74 | |
Croatia | 8317.85 | |
Sri Lanka | 517.16 | |
Uruguay | 7770.61 | |
United Kingdom | 19505.00 | |
United Arab Emirates | 11556.15 | |
Kenya | 7739.71 | |
Switzerland | 32183.65 | |
Palestine | 2757.46 | |
Spain | 8459.07 | |
Azerbaijan | 6301.71 | |
Cuba | 13351.88 | |
Venezuela | 5955.56 | |
Czech Republic | 9937.75 | |
Israel | 11173.39 | |
Australia | 12919.63 | |
Estonia | 7835.90 | |
Hong Kong (China) | 21866.96 | |
Cyprus | 7664.08 | |
Malaysia | 6859.89 | |
Oman | 7862.65 | |
Bosnia And Herzegovina | 2710.04 | |
Armenia | 9019.82 | |
Austria | 12794.97 | |
South Korea | 21415.41 | |
El Salvador | 5224.25 | |
Luxembourg | 16206.24 | |
Brazil | 7270.35 | |
Algeria | 2334.01 | |
Colombia | 5030.20 | |
Ecuador | 6210.00 | |
Hungary | 9358.87 | |
Japan | 12799.16 | |
Moldova | 6331.26 | |
Belarus | 5818.70 | |
Mauritius | 4140.88 | |
Albania | 4346.43 | |
New Zealand | 11786.76 | |
Italy | 9855.55 | |
Singapore | 27191.31 | |
Egypt | 1756.09 | |
Bolivia | 3084.08 | |
Malta | 8671.76 | |
Russia | 5507.85 | |
Saudi Arabia | 7161.50 | |
Netherlands | 8004.49 | |
Pakistan | 1166.07 | |
China | 18271.21 | |
Ireland | 8358.94 | |
Qatar | 11291.99 | |
Slovakia | 11433.04 | |
France | 10444.97 | |
Lithuania | 7905.53 | |
Serbia | 7157.39 | |
Romania | 8353.21 | |
Philippines | 4738.62 | |
Uzbekistan | 8579.80 | |
Bangladesh | 1205.26 | |
Norway | 6135.30 | |
Denmark | 6057.37 | |
Mexico | 4815.15 | |
Montenegro | 7177.63 | |
Indonesia | 6013.44 |
Last Update: November 23, 2024 10:32 PM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.