Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Rank |
Country | Water (1.5 liter bottle) |
---|---|---|
Kazakhstan | 8804.80 | |
Paraguay | 6856.43 | |
Portugal | 10098.51 | |
Syria | 8332.28 | |
Greece | 11545.12 | |
Latvia | 11137.72 | |
Mongolia | 8892.68 | |
Iran | 3311.85 | |
Morocco | 7964.93 | |
Panama | 20226.29 | |
Guatemala | 15070.12 | |
Guyana | 20134.43 | |
Iraq | 6794.02 | |
Chile | 15193.96 | |
Nepal | 3388.18 | |
Argentina | 19058.09 | |
Ukraine | 6914.32 | |
Ghana | 6901.13 | |
Bahrain | 9240.61 | |
India | 4407.74 | |
Canada | 23488.26 | |
Turkey | 6583.83 | |
Belgium | 13229.07 | |
Namibia | 13841.80 | |
Finland | 24552.88 | |
Taiwan | 14938.46 | |
North Macedonia | 7056.72 | |
South Africa | 11683.21 | |
Georgia | 8100.79 | |
Jamaica | 17099.72 | |
Peru | 9914.74 | |
Germany | 13753.12 | |
Puerto Rico | 24247.43 | |
Fiji | 11324.49 | |
United States | 28911.00 | |
Ivory Coast | 11257.33 | |
Thailand | 6490.95 | |
Libya | 2755.64 | |
Costa Rica | 32161.69 | |
Sweden | 19159.33 | |
Vietnam | 6451.64 | |
Poland | 8457.78 | |
Bulgaria | 9001.46 | |
Jordan | 7536.78 | |
Kuwait | 5992.61 | |
Nigeria | 6451.78 | |
Tunisia | 3900.51 | |
Croatia | 15232.22 | |
Sri Lanka | 7263.28 | |
Uruguay | 21402.99 | |
United Kingdom | 19419.31 | |
United Arab Emirates | 7989.81 | |
Kenya | 8858.26 | |
Switzerland | 17725.43 | |
Palestine | 10258.42 | |
Spain | 9830.84 | |
Lebanon | 7428.21 | |
Azerbaijan | 7742.28 | |
Cuba | 13570.77 | |
Venezuela | 20562.01 | |
Czech Republic | 10109.36 | |
Israel | 17700.62 | |
Australia | 19216.52 | |
Tajikistan | 7848.43 | |
Estonia | 14118.83 | |
Macao (China) | 17560.48 | |
Cameroon | 9381.11 | |
Hong Kong (China) | 21457.22 | |
Cyprus | 13689.27 | |
Malaysia | 7062.64 | |
Iceland | 28527.57 | |
Oman | 7167.03 | |
Bosnia And Herzegovina | 9711.74 | |
Armenia | 8079.61 | |
Austria | 11085.05 | |
South Korea | 14787.93 | |
Mozambique | 9918.32 | |
El Salvador | 14790.05 | |
Luxembourg | 11417.30 | |
Brazil | 8295.06 | |
Algeria | 4036.64 | |
Slovenia | 11445.70 | |
Colombia | 9300.13 | |
Ecuador | 14365.23 | |
Kosovo (Disputed Territory) | 7306.72 | |
Hungary | 6614.00 | |
Japan | 12112.50 | |
Moldova | 10587.29 | |
Belarus | 7257.54 | |
Mauritius | 8188.83 | |
Albania | 9008.86 | |
Trinidad And Tobago | 15766.86 | |
New Zealand | 14638.76 | |
Italy | 6503.61 | |
Ethiopia | 8270.63 | |
Singapore | 19469.78 | |
Egypt | 2509.10 | |
Bolivia | 14320.92 | |
Malta | 11736.67 | |
Russia | 8748.11 | |
Saudi Arabia | 7704.37 | |
Netherlands | 11187.25 | |
Pakistan | 4911.42 | |
China | 7062.17 | |
Ireland | 24903.20 | |
Qatar | 6512.83 | |
Slovakia | 11465.66 | |
France | 10095.97 | |
Lithuania | 12166.55 | |
Serbia | 8822.06 | |
Kyrgyzstan | 6171.69 | |
Romania | 10963.32 | |
Philippines | 9358.99 | |
Uzbekistan | 5078.73 | |
Bangladesh | 3613.52 | |
Barbados | 30647.86 | |
Nicaragua | 12805.42 | |
Norway | 27315.31 | |
Botswana | 10868.02 | |
Denmark | 18439.84 | |
Dominican Republic | 10457.87 | |
Mexico | 12623.49 | |
Uganda | 7237.18 | |
Zimbabwe | 13225.33 | |
Montenegro | 10957.76 | |
Indonesia | 5582.31 |
Last Update: April 18, 2025 01:38 AM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.