Rank |
Country | Rent Index |
---|---|---|
Israel | 33.9 | |
Singapore | 66.4 | |
Hong Kong | 74.6 | |
Japan | 25.9 | |
South Korea | 20.0 | |
Lebanon | 24.8 | |
Macao | 43.0 | |
Qatar | 48.2 | |
Taiwan | 17.7 | |
Cyprus | 22.4 | |
United Arab Emirates | 43.3 | |
Palestine | 11.0 | |
Maldives | 30.2 | |
Bahrain | 29.2 | |
Yemen | 6.7 | |
Saudi Arabia | 11.7 | |
Oman | 16.8 | |
Jordan | 9.2 | |
Cambodia | 15.7 | |
Kuwait | 31.3 | |
Thailand | 14.7 | |
China | 16.5 | |
Vietnam | 13.2 | |
Iran | 17.0 | |
Philippines | 9.6 | |
Malaysia | 9.9 | |
Indonesia | 9.8 | |
Myanmar | 21.2 | |
Mongolia | 11.2 | |
Iraq | 10.6 | |
Armenia | 11.6 | |
Bangladesh | 4.4 | |
Sri Lanka | 8.2 | |
Georgia | 9.3 | |
Azerbaijan | 7.9 | |
Syria | 5.2 | |
Kazakhstan | 9.4 | |
Turkey | 6.6 | |
Nepal | 4.0 | |
Uzbekistan | 9.3 | |
India | 5.3 | |
Afghanistan | 2.7 | |
Pakistan | 3.9 |
Other country rankings by Numbeo: