Rank |
Country | Cost of Living Plus Rent Index |
---|---|---|
Singapore | 72.1 | |
Hong Kong (China) | 65.3 | |
Israel | 45.6 | |
South Korea | 38.9 | |
United Arab Emirates | 48.9 | |
Cyprus | 40.4 | |
Bahrain | 37.0 | |
Qatar | 44.0 | |
Japan | 30.4 | |
Saudi Arabia | 29.0 | |
Taiwan | 29.8 | |
Oman | 27.9 | |
Kuwait | 32.7 | |
Lebanon | 28.1 | |
Palestine | 25.5 | |
Jordan | 24.9 | |
Armenia | 30.5 | |
Turkey | 25.8 | |
Cambodia | 24.0 | |
Sri Lanka | 20.7 | |
Thailand | 23.1 | |
Georgia | 23.9 | |
Kazakhstan | 22.4 | |
China | 22.4 | |
Azerbaijan | 20.4 | |
Philippines | 19.6 | |
Malaysia | 19.3 | |
Iraq | 18.9 | |
Vietnam | 19.2 | |
Kyrgyzstan | 19.5 | |
Indonesia | 17.6 | |
Iran | 17.8 | |
Uzbekistan | 19.1 | |
Nepal | 15.0 | |
Syria | 14.2 | |
Bangladesh | 12.8 | |
India | 13.7 | |
Pakistan | 11.1 |
Other country rankings by Numbeo: