Rank |
Country | Local Purchasing Power Index |
---|---|---|
Bahamas | 57.0 | |
United States | 122.0 | |
Canada | 109.4 | |
Puerto Rico | 98.4 | |
Jamaica | 34.7 | |
Uruguay | 47.8 | |
Trinidad And Tobago | 57.0 | |
Panama | 41.3 | |
Costa Rica | 47.1 | |
Belize | 70.8 | |
Chile | 54.1 | |
El Salvador | 30.1 | |
Nicaragua | 24.5 | |
Dominican Republic | 26.0 | |
Brazil | 37.4 | |
Honduras | 35.2 | |
Ecuador | 40.8 | |
Guatemala | 41.8 | |
Cuba | 2.5 | |
Peru | 37.5 | |
Bolivia | 44.0 | |
Argentina | 55.0 | |
Mexico | 50.0 | |
Paraguay | 35.6 | |
Colombia | 34.7 | |
Venezuela | 3.7 |
Other country rankings by Numbeo: