Rank |
Country | Local Purchasing Power Index |
---|---|---|
Switzerland | 119.5 | |
Norway | 88.4 | |
Iceland | 79.4 | |
Denmark | 100.9 | |
Luxembourg | 103.9 | |
Ireland | 80.9 | |
France | 80.4 | |
Netherlands | 90.7 | |
Belgium | 86.3 | |
Austria | 82.4 | |
Finland | 99.9 | |
Sweden | 101.7 | |
Malta | 46.3 | |
United Kingdom | 91.7 | |
Italy | 65.6 | |
Germany | 102.4 | |
Greece | 43.7 | |
Spain | 72.0 | |
Slovenia | 66.3 | |
Estonia | 71.3 | |
Croatia | 50.4 | |
Portugal | 49.4 | |
Latvia | 52.5 | |
Czech Republic | 62.8 | |
Slovakia | 56.9 | |
Lithuania | 57.8 | |
Hungary | 47.6 | |
Poland | 59.6 | |
Russia | 38.9 | |
Montenegro | 39.8 | |
Bulgaria | 49.4 | |
Albania | 29.6 | |
Bosnia And Herzegovina | 41.8 | |
Serbia | 36.7 | |
Romania | 48.9 | |
Belarus | 37.0 | |
Moldova | 27.6 | |
Ukraine | 31.8 | |
North Macedonia | 37.2 | |
Kosovo (Disputed Territory) | 48.9 |
Other country rankings by Numbeo: