Rank |
Country | Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Ethiopia | 42.3 | 17.1 | 30.2 | 34.3 | 19.7 | 11.6 | |
Mauritius | 42.2 | 10.9 | 27.2 | 41.6 | 32.3 | 30.8 | |
Zimbabwe | 40.8 | 11.5 | 26.7 | 35.0 | 32.5 | 18.7 | |
Kenya | 32.4 | 7.8 | 20.6 | 29.8 | 27.0 | 32.8 | |
Uganda | 32.1 | 9.0 | 21.0 | 27.8 | 23.1 | 12.5 | |
Tanzania | 30.8 | 9.9 | 20.8 | 28.4 | 21.9 | 20.5 | |
Rwanda | 30.0 | 14.2 | 22.4 | 26.3 | 24.2 | 30.0 |
Other country rankings by Numbeo: