Rank |
Country | Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Maldives | 61.0 | 32.1 | 47.6 | 62.4 | 33.6 | 23.6 | |
Iran | 40.6 | 16.7 | 29.6 | 35.1 | 24.4 | 16.8 | |
Bangladesh | 33.0 | 4.8 | 19.9 | 30.8 | 21.2 | 21.8 | |
Sri Lanka | 30.4 | 8.4 | 20.2 | 35.8 | 16.1 | 18.4 | |
Nepal | 27.9 | 4.4 | 17.0 | 26.0 | 19.9 | 20.0 | |
Afghanistan | 27.6 | 3.6 | 16.5 | 19.0 | 16.3 | 20.5 | |
India | 24.6 | 5.7 | 15.8 | 26.1 | 18.1 | 42.2 | |
Pakistan | 21.9 | 4.6 | 13.9 | 19.7 | 16.9 | 24.6 |
Other country rankings by Numbeo: