Rank |
Country | Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Maldives | 55.0 | 27.0 | 41.6 | 49.8 | 34.6 | 33.9 | |
Iran | 35.2 | 14.6 | 25.3 | 26.2 | 24.6 | 21.1 | |
Bangladesh | 26.6 | 3.2 | 15.4 | 25.2 | 16.6 | 26.9 | |
Sri Lanka | 25.3 | 5.4 | 15.8 | 31.0 | 12.0 | 16.0 | |
Nepal | 24.8 | 3.7 | 14.7 | 22.8 | 17.3 | 21.8 | |
India | 22.4 | 5.5 | 14.3 | 23.3 | 15.7 | 64.6 | |
Pakistan | 18.0 | 3.4 | 11.0 | 15.4 | 13.7 | 24.4 |
Other country rankings by Numbeo: