Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Rank |
City | Fitness Club, Monthly Fee for 1 Adult |
---|---|---|
Beirut, Lebanon | 115.44 | |
Jeddah (Jiddah), Saudi Arabia | 140.74 | |
Istanbul, Turkey | 98.81 | |
Izmir, Turkey | 68.84 | |
Riyadh, Saudi Arabia | 165.20 | |
Baghdad, Iraq | 57.64 | |
Baku, Azerbaijan | 72.65 | |
Amman, Jordan | 90.91 | |
Sharjah, United Arab Emirates | 93.22 | |
Erbil (Irbil), Iraq | 107.87 | |
Batumi, Ajara, Georgia | 75.86 | |
Kuwait City, Kuwait | 184.11 | |
Limassol, Cyprus | 130.11 | |
Abu Dhabi, United Arab Emirates | 102.60 | |
Nicosia, Cyprus | 113.04 | |
Tbilisi, Georgia | 86.69 | |
Dubai, United Arab Emirates | 134.83 | |
Muscat, Oman | 79.66 | |
Yerevan, Armenia | 178.50 | |
Haifa, Israel | 106.35 | |
Doha, Qatar | 185.77 | |
Ankara, Turkey | 86.11 | |
Manama, Bahrain | 111.38 | |
Jerusalem, Israel | 131.25 | |
Tel Aviv-Yafo, Israel | 120.38 |
Last Update: April 19, 2025 06:43 AM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.