Rank |
City | Taxi 1km (Normal Tariff) |
---|---|---|
Saint Petersburg, Russia | 1.02 | |
Chisinau, Moldova | 0.40 | |
Bratislava, Slovakia | 2.15 | |
Budapest, Hungary | 1.72 | |
Minsk, Belarus | 0.42 | |
Krakow (Cracow), Poland | 1.49 | |
Gdansk, Poland | 1.12 | |
Brasov, Romania | 0.96 | |
Bucharest, Romania | 0.96 | |
Kharkiv, Ukraine | 0.33 | |
Katowice, Poland | 1.12 | |
Moscow, Russia | 0.60 | |
Cluj-Napoca, Romania | 1.30 | |
Kiev (Kyiv), Ukraine | 0.50 | |
Burgas, Bulgaria | 1.05 | |
Brno, Czech Republic | 2.29 | |
Iasi, Romania | 1.12 | |
Odessa (Odesa), Ukraine | 0.47 | |
Szczecin, Poland | 1.49 | |
Sibiu, Romania | 1.28 | |
Plovdiv, Bulgaria | 0.97 | |
Plzen, Czech Republic | 2.04 | |
Warsaw, Poland | 1.49 | |
Prague, Czech Republic | 2.23 | |
Wroclaw, Poland | 1.30 | |
Sofia, Bulgaria | 1.22 | |
Varna, Bulgaria | 1.05 | |
Timisoara, Romania | 1.25 |
Last Update: April 22, 2025 02:19 PM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.