Rank |
City | Price per Square Meter to Buy Apartment in City Centre |
---|---|---|
Kolkata, India | 973.52 | |
Ahmedabad, India | 804.34 | |
Islamabad, Pakistan | 941.50 | |
Lucknow (Lakhnau), India | 1047.80 | |
Noida, India | 1344.20 | |
Karachi, Pakistan | 461.35 | |
Mumbai, India | 5418.06 | |
Bangalore, India | 1712.20 | |
Lahore, Pakistan | 492.03 | |
Chennai, India | 1574.89 | |
Coimbatore, India | 1063.04 | |
Delhi, India | 1828.00 | |
Pune, India | 1728.18 | |
Gurgaon, India | 2373.66 | |
Dhaka, Bangladesh | 793.06 | |
Rawalpindi, Pakistan | 690.36 | |
Kathmandu, Nepal | 1818.34 | |
Hyderabad, India | 1131.47 | |
Surat, India | 729.23 | |
Bhubaneswar, India | 1198.02 | |
Tehran, Iran | 1550.36 |
Last Update: April 24, 2025 01:16 PM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.