Rank |
City | Price per Square Meter to Buy Apartment in City Centre |
---|---|---|
Singapore, Singapore | 524609.28 | |
Bangkok, Thailand | 137578.92 | |
Chiang Mai, Thailand | 48781.84 | |
Pattaya, Thailand | 58881.60 | |
Hanoi, Vietnam | 73374.69 | |
Ho Chi Minh City, Vietnam | 101393.95 | |
Kuala Lumpur, Malaysia | 73518.86 | |
Phnom Penh, Cambodia | 56878.08 | |
Manila, Philippines | 78098.50 | |
Jakarta, Indonesia | 42285.08 |
Last Update: January 15, 2025 06:03 PM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.