Rank |
City | Price per Square Meter to Buy Apartment in City Centre |
---|---|---|
Bremen, Germany | 35083.56 | |
Cologne, Germany | 44894.16 | |
Bern, Switzerland | 96339.87 | |
Dresden, Germany | 34135.56 | |
Essen, Germany | 29858.35 | |
Frankfurt, Germany | 56696.94 | |
Geneva, Switzerland | 132508.50 | |
Hamburg, Germany | 57538.40 | |
Lausanne, Switzerland | 130493.81 | |
Heidelberg, Germany | 52252.11 | |
Luxembourg, Luxembourg | 78754.39 | |
Leipzig, Germany | 28514.72 | |
Graz, Austria | 40308.77 | |
Mannheim, Germany | 38940.27 | |
Zurich, Switzerland | 166060.79 | |
Lyon, France | 44962.94 | |
Amsterdam, Netherlands | 69956.46 | |
Munich, Germany | 87813.41 | |
Nuremberg, Germany | 48967.69 | |
The Hague (Den Haag), Netherlands | 37857.75 | |
Paris, France | 90978.25 | |
Antwerp, Belgium | 28816.11 | |
Eindhoven, Netherlands | 37221.63 | |
Groningen, Netherlands | 24470.78 | |
Haarlem, Netherlands | 47953.87 | |
Brussels, Belgium | 33739.94 | |
Vienna, Austria | 71562.68 | |
Toulouse, France | 33700.16 | |
Rotterdam, Netherlands | 37616.86 | |
Aachen, Germany | 40607.36 | |
Utrecht, Netherlands | 45324.98 | |
Berlin, Germany | 57401.80 | |
Stuttgart, Germany | 47842.41 | |
Dusseldorf, Germany | 47549.42 |
Last Update: April 15, 2025 05:37 PM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.