Rank |
City | Price per Square Meter to Buy Apartment in City Centre |
---|---|---|
Kampala, Uganda | 1089.42 | |
Algiers, Algeria | 1798.86 | |
Tunis, Tunisia | 1042.96 | |
Rabat, Morocco | 1817.58 | |
Cairo, Egypt | 636.27 | |
Addis Ababa, Ethiopia | 2523.28 | |
Accra, Ghana | 3806.67 | |
Cape Town, South Africa | 1741.46 | |
Durban, South Africa | 978.80 | |
Johannesburg, South Africa | 1020.56 | |
Casablanca, Morocco | 1932.17 | |
Alexandria, Egypt | 509.01 | |
Nairobi, Kenya | 1489.56 |
Last Update: November 21, 2024 02:33 PM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.