Rank |
City | Price per Square Meter to Buy Apartment in City Centre |
---|---|---|
Copenhagen, Denmark | 7607.66 | |
Bergen, Norway | 5483.52 | |
Espoo, Finland | 7269.06 | |
Kaunas, Lithuania | 3200.00 | |
Helsinki, Finland | 7568.00 | |
Belfast, United Kingdom | 2609.99 | |
Bristol, United Kingdom | 6414.67 | |
Reykjavik, Iceland | 6011.26 | |
Oslo, Norway | 8273.66 | |
Cambridge, United Kingdom | 7906.34 | |
Trondheim, Norway | 8215.07 | |
Vilnius, Lithuania | 5138.45 | |
Stockholm, Sweden | 9396.71 | |
Tampere, Finland | 5100.00 | |
Riga, Latvia | 2577.81 | |
Edinburgh, United Kingdom | 6331.68 | |
Cork, Ireland | 4140.40 | |
Gothenburg, Sweden | 5287.01 | |
Dublin, Ireland | 7072.26 | |
Liverpool, United Kingdom | 3165.09 | |
Glasgow, United Kingdom | 3487.98 | |
Malmo, Sweden | 3925.55 | |
Tallinn, Estonia | 4356.18 | |
Tartu, Estonia | 3159.17 | |
London, United Kingdom | 17527.30 | |
Manchester, United Kingdom | 5088.02 | |
Aberdeen, United Kingdom | 2710.74 |
Last Update: November 21, 2024 05:30 AM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.