Rank |
City | Water (1.5 liter bottle) |
---|---|---|
Bremen, Germany | 0.99 | |
Cologne, Germany | 0.92 | |
Basel, Switzerland | 1.11 | |
Bern, Switzerland | 0.82 | |
Dresden, Germany | 0.79 | |
Essen, Germany | 0.89 | |
Frankfurt, Germany | 0.87 | |
Geneva, Switzerland | 0.99 | |
Hamburg, Germany | 0.87 | |
Lausanne, Switzerland | 1.23 | |
Hanover, Germany | 0.72 | |
Karlsruhe, Germany | 0.95 | |
Luxembourg, Luxembourg | 0.81 | |
Leipzig, Germany | 0.84 | |
Graz, Austria | 1.10 | |
Mannheim, Germany | 0.81 | |
Zurich, Switzerland | 1.04 | |
Lyon, France | 0.75 | |
Amsterdam, Netherlands | 0.93 | |
Munich, Germany | 0.81 | |
Montpellier, France | 0.44 | |
Nuremberg, Germany | 0.82 | |
The Hague (Den Haag), Netherlands | 0.74 | |
Paris, France | 0.73 | |
Antwerp, Belgium | 0.78 | |
Eindhoven, Netherlands | 0.78 | |
Groningen, Netherlands | 0.67 | |
Strasbourg, France | 0.64 | |
Haarlem, Netherlands | 0.84 | |
Brussels, Belgium | 1.14 | |
Vienna, Austria | 0.76 | |
Toulouse, France | 0.81 | |
Maastricht, Netherlands | 0.75 | |
Rotterdam, Netherlands | 0.96 | |
Aachen, Germany | 0.72 | |
Gent, Belgium | 0.80 | |
Augsburg, Germany | 0.99 | |
Utrecht, Netherlands | 0.79 | |
Berlin, Germany | 0.83 | |
Stuttgart, Germany | 0.86 | |
Dusseldorf, Germany | 0.87 |
Last Update: January 31, 2025 10:57 PM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.