Rank |
City | Domestic Beer (0.5 liter bottle) |
---|---|---|
Podgorica, Montenegro | 0.94 | |
Ljubljana, Slovenia | 1.25 | |
Malaga, Spain | 1.05 | |
Skopje, North Macedonia | 0.95 | |
Coimbra, Portugal | 0.96 | |
Osijek, Croatia | 1.21 | |
Athens, Greece | 1.70 | |
Milan, Italy | 1.89 | |
Lisbon, Portugal | 1.24 | |
Naples, Italy | 2.41 | |
Banja Luka, Bosnia And Herzegovina | 0.58 | |
Padova, Italy | 1.64 | |
Tirana, Albania | 1.29 | |
Porto, Portugal | 1.07 | |
Budva, Montenegro | 1.11 | |
Zagreb, Croatia | 1.45 | |
Barcelona, Spain | 1.18 | |
Rome, Italy | 1.54 | |
Nis, Serbia | 0.61 | |
Sarajevo, Bosnia And Herzegovina | 1.02 | |
Turin, Italy | 1.56 | |
Madrid, Spain | 1.25 | |
Verona, Italy | 1.45 | |
Belgrade, Serbia | 0.73 | |
Seville (Sevilla), Spain | 1.11 | |
Pristina, Kosovo (Disputed Territory) | 0.84 | |
Valencia, Spain | 1.15 | |
Thessaloniki, Greece | 1.65 | |
Vigo, Spain | 1.62 | |
Sliema, Malta | 1.58 | |
Bari, Italy | 1.43 | |
Split, Croatia | 1.34 | |
Novi Sad, Serbia | 0.73 | |
Bologna, Italy | 1.69 |
Last Update: November 22, 2024 04:15 PM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.