Rank |
City | Meal for 2 People, Mid-range Restaurant, Three-course |
---|---|---|
Copenhagen, Denmark | 107.15 | |
Bergen, Norway | 84.35 | |
Kaunas, Lithuania | 55.00 | |
Helsinki, Finland | 90.00 | |
Sheffield, United Kingdom | 70.25 | |
Birmingham, United Kingdom | 70.25 | |
Brighton, United Kingdom | 81.96 | |
Reykjavik, Iceland | 124.06 | |
Oslo, Norway | 101.22 | |
Trondheim, Norway | 101.22 | |
Vilnius, Lithuania | 60.00 | |
Stockholm, Sweden | 91.39 | |
Tampere, Finland | 72.50 | |
Riga, Latvia | 60.00 | |
Edinburgh, United Kingdom | 81.96 | |
Cork, Ireland | 85.00 | |
Gothenburg, Sweden | 82.25 | |
Dublin, Ireland | 85.00 | |
Liverpool, United Kingdom | 79.04 | |
Glasgow, United Kingdom | 81.96 | |
Malmo, Sweden | 70.82 | |
Galway, Ireland | 80.00 | |
Tallinn, Estonia | 75.00 | |
Tartu, Estonia | 60.00 | |
London, United Kingdom | 93.67 | |
Manchester, United Kingdom | 81.96 | |
Newcastle upon Tyne, United Kingdom | 70.25 | |
Aarhus, Denmark | 100.46 | |
Aberdeen, United Kingdom | 70.25 |
Last Update: April 10, 2025 07:22 PM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.