Chart: Apartment (1 bedroom) in City Centre, Rent Per Month
Rank |
| |
|
Saint Petersburg, Russia | 554.13 |
|
Samara, Russia | 252.52 |
|
Chisinau, Moldova | 504.96 |
|
Budapest, Hungary | 602.45 |
|
Debrecen, Hungary | 410.96 |
|
Ufa, Russia | 251.29 |
|
Vladivostok, Russia | 456.76 |
|
Voronezh, Russia | 267.30 |
|
Brasov, Romania | 507.09 |
|
Bucharest, Romania | 550.86 |
|
Yekaterinburg, Russia | 379.76 |
|
Kharkiv, Ukraine | 202.35 |
|
Cluj-Napoca, Romania | 561.23 |
|
Perm, Russia | 305.93 |
|
Kiev (Kyiv), Ukraine | 564.88 |
|
Burgas, Bulgaria | 376.93 |
|
Iasi, Romania | 396.97 |
|
Oradea, Romania | 343.10 |
|
Odessa (Odesa), Ukraine | 229.44 |
|
Sibiu, Romania | 339.65 |
|
Plovdiv, Bulgaria | 369.60 |
|
Sofia, Bulgaria | 546.30 |
|
Varna, Bulgaria | 410.54 |
|
Timisoara, Romania | 382.97 |
|
Chelyabinsk, Russia | 251.05 |
|
Kaliningrad, Russia | 303.97 |
|
Bratislava, Slovakia | 714.41 |
|
Minsk, Belarus | 445.51 |
|
Krakow (Cracow), Poland | 782.03 |
|
Krasnodar, Russia | 314.69 |
|
Gdansk, Poland | 763.19 |
|
Lodz, Poland | 517.75 |
|
Kazan, Russia | 381.49 |
|
Dnipro, Ukraine | 456.62 |
|
Katowice, Poland | 588.97 |
|
Moscow, Russia | 933.11 |
|
Brno, Czech Republic | 735.85 |
|
Nizhny Novgorod, Russia | 325.02 |
|
Poznan, Poland | 639.83 |
|
Szczecin, Poland | 573.67 |
|
Lviv, Ukraine | 440.80 |
|
Novosibirsk, Russia | 318.87 |
|
Ostrava, Czech Republic | 481.02 |
|
Plzen, Czech Republic | 537.32 |
|
Constanta, Romania | 480.98 |
|
Warsaw, Poland | 1006.44 |
|
Prague, Czech Republic | 1031.37 |
|
Wroclaw, Poland | 767.57 |
|
Rostov-on-Don (Rostov-na-donu), Russia | 310.54 |
Last Update: November 21, 2024 11:53 PM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.