Rank |
City | Apartment (1 bedroom) Outside of Centre |
---|---|---|
Copenhagen, Denmark | 1267.66 | |
Bergen, Norway | 865.13 | |
Espoo, Finland | 898.14 | |
Kaunas, Lithuania | 439.17 | |
Helsinki, Finland | 808.43 | |
Belfast, United Kingdom | 843.04 | |
Sheffield, United Kingdom | 836.54 | |
Birmingham, United Kingdom | 947.56 | |
Brighton, United Kingdom | 1421.34 | |
Bristol, United Kingdom | 1228.93 | |
Reykjavik, Iceland | 1725.24 | |
Oslo, Norway | 1093.97 | |
Cambridge, United Kingdom | 1323.72 | |
Trondheim, Norway | 914.61 | |
Vilnius, Lithuania | 538.00 | |
Stockholm, Sweden | 885.69 | |
Tampere, Finland | 625.75 | |
Riga, Latvia | 342.81 | |
Edinburgh, United Kingdom | 1068.95 | |
Cork, Ireland | 1260.00 | |
Gothenburg, Sweden | 684.56 | |
Dublin, Ireland | 1718.27 | |
Liverpool, United Kingdom | 691.01 | |
Glasgow, United Kingdom | 885.06 | |
Malmo, Sweden | 682.15 | |
Tallinn, Estonia | 502.19 | |
Tartu, Estonia | 381.67 | |
Leeds, United Kingdom | 842.99 | |
London, United Kingdom | 1911.53 | |
Manchester, United Kingdom | 1092.98 | |
Newcastle upon Tyne, United Kingdom | 719.67 | |
Aarhus, Denmark | 864.12 | |
Aberdeen, United Kingdom | 677.27 |
Last Update: November 22, 2024 07:38 PM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.