Chart: Apartment (3 bedrooms) in City Centre, Rent Per Month
Rank |
| |
|
Saint Petersburg, Russia | 1048.72 |
|
Samara, Russia | 454.01 |
|
Chisinau, Moldova | 938.65 |
|
Chelyabinsk, Russia | 489.39 |
|
Kaliningrad, Russia | 548.35 |
|
Bratislava, Slovakia | 1216.67 |
|
Budapest, Hungary | 1055.18 |
|
Debrecen, Hungary | 649.43 |
|
Ufa, Russia | 438.16 |
|
Minsk, Belarus | 751.99 |
|
Krakow (Cracow), Poland | 1411.78 |
|
Krasnodar, Russia | 617.93 |
|
Gdansk, Poland | 1137.51 |
|
Voronezh, Russia | 481.13 |
|
Lodz, Poland | 926.16 |
|
Brasov, Romania | 828.96 |
|
Bucharest, Romania | 983.40 |
|
Yekaterinburg, Russia | 760.88 |
|
Kazan, Russia | 683.97 |
|
Dnipro, Ukraine | 918.98 |
|
Kharkiv, Ukraine | 409.25 |
|
Katowice, Poland | 893.66 |
|
Moscow, Russia | 1929.82 |
|
Cluj-Napoca, Romania | 993.08 |
|
Perm, Russia | 495.29 |
|
Kiev (Kyiv), Ukraine | 1055.42 |
|
Burgas, Bulgaria | 721.40 |
|
Brno, Czech Republic | 1178.92 |
|
Nizhny Novgorod, Russia | 616.11 |
|
Poznan, Poland | 1033.93 |
|
Iasi, Romania | 605.62 |
|
Oradea, Romania | 499.14 |
|
Odessa (Odesa), Ukraine | 453.75 |
|
Lviv, Ukraine | 752.82 |
|
Novosibirsk, Russia | 601.71 |
|
Sibiu, Romania | 562.30 |
|
Ostrava, Czech Republic | 873.74 |
|
Plovdiv, Bulgaria | 637.16 |
|
Plzen, Czech Republic | 701.36 |
|
Constanta, Romania | 793.34 |
|
Warsaw, Poland | 1888.26 |
|
Prague, Czech Republic | 1858.75 |
|
Wroclaw, Poland | 1208.07 |
|
Sofia, Bulgaria | 1042.31 |
|
Varna, Bulgaria | 845.40 |
|
Timisoara, Romania | 607.95 |
|
Rostov-on-Don (Rostov-na-donu), Russia | 534.59 |
Last Update: November 21, 2024 05:46 PM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.