Rank |
City | Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) |
---|---|---|
Podgorica, Montenegro | 27.11 | |
Ljubljana, Slovenia | 31.43 | |
Malaga, Spain | 27.29 | |
Braga, Portugal | 35.89 | |
Skopje, North Macedonia | 17.47 | |
Coimbra, Portugal | 39.10 | |
Osijek, Croatia | 25.41 | |
Athens, Greece | 30.53 | |
Milan, Italy | 27.19 | |
Lisbon, Portugal | 36.46 | |
Banja Luka, Bosnia And Herzegovina | 22.69 | |
Naples, Italy | 28.73 | |
Padova, Italy | 27.75 | |
Tirana, Albania | 17.15 | |
Porto, Portugal | 37.31 | |
Budva, Montenegro | 27.08 | |
Zagreb, Croatia | 27.92 | |
Barcelona, Spain | 33.69 | |
Rome, Italy | 27.43 | |
Nis, Serbia | 18.37 | |
Sarajevo, Bosnia And Herzegovina | 26.75 | |
Turin, Italy | 26.53 | |
Madrid, Spain | 30.84 | |
Verona, Italy | 26.75 | |
Belgrade, Serbia | 25.67 | |
Seville (Sevilla), Spain | 33.38 | |
Pristina, Kosovo (Disputed Territory) | 16.83 | |
Valencia, Spain | 25.52 | |
Thessaloniki, Greece | 28.81 | |
Vigo, Spain | 30.83 | |
Sliema, Malta | 33.33 | |
Bari, Italy | 24.79 | |
Split, Croatia | 27.62 | |
Novi Sad, Serbia | 29.57 | |
Bologna, Italy | 28.57 |
Last Update: November 23, 2024 11:03 PM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.