Rank |
City | Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) |
---|---|---|
Beirut, Lebanon | 32.24 | |
Jeddah (Jiddah), Saudi Arabia | 62.28 | |
Istanbul, Turkey | 12.11 | |
Izmir, Turkey | 10.88 | |
Riyadh, Saudi Arabia | 66.03 | |
Baghdad, Iraq | 34.20 | |
Alanya, Turkey | 8.46 | |
Mersin, Turkey | 9.88 | |
Baku, Azerbaijan | 13.35 | |
Amman, Jordan | 29.50 | |
Sharjah, United Arab Emirates | 91.05 | |
Erbil (Irbil), Iraq | 25.90 | |
Batumi, Ajara, Georgia | 15.15 | |
Kuwait City, Kuwait | 20.80 | |
Limassol, Cyprus | 30.97 | |
Abu Dhabi, United Arab Emirates | 91.70 | |
Nicosia, Cyprus | 32.18 | |
Tbilisi, Georgia | 15.59 | |
Dubai, United Arab Emirates | 89.93 | |
Muscat, Oman | 61.84 | |
Yerevan, Armenia | 18.07 | |
Adana, Turkey | 9.21 | |
Haifa, Israel | 22.94 | |
Doha, Qatar | 76.03 | |
Ankara, Turkey | 10.71 | |
Manama, Bahrain | 35.93 | |
Antalya, Turkey | 9.87 | |
Bursa, Turkey | 9.07 | |
Jerusalem, Israel | 23.27 | |
Tel Aviv-Yafo, Israel | 26.28 | |
Eskisehir, Turkey | 9.45 |
Last Update: April 11, 2025 11:07 AM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.