Rank |
City | Domestic Beer (0.5 liter draught) |
---|---|---|
Podgorica, Montenegro | 2.20 | |
Ljubljana, Slovenia | 3.00 | |
Malaga, Spain | 2.65 | |
Braga, Portugal | 2.50 | |
Skopje, North Macedonia | 1.95 | |
Coimbra, Portugal | 2.00 | |
Osijek, Croatia | 2.45 | |
Athens, Greece | 5.00 | |
Milan, Italy | 6.00 | |
Lisbon, Portugal | 3.00 | |
Naples, Italy | 4.00 | |
Banja Luka, Bosnia And Herzegovina | 1.54 | |
Padova, Italy | 5.00 | |
Tirana, Albania | 2.58 | |
Porto, Portugal | 3.00 | |
Budva, Montenegro | 3.00 | |
Zagreb, Croatia | 3.00 | |
Barcelona, Spain | 3.50 | |
Rome, Italy | 5.00 | |
Nis, Serbia | 1.71 | |
Sarajevo, Bosnia And Herzegovina | 2.06 | |
Turin, Italy | 5.00 | |
Madrid, Spain | 3.50 | |
Verona, Italy | 5.00 | |
Belgrade, Serbia | 2.78 | |
Seville (Sevilla), Spain | 2.00 | |
Pristina, Kosovo (Disputed Territory) | 2.00 | |
Valencia, Spain | 3.00 | |
Thessaloniki, Greece | 5.00 | |
Vigo, Spain | 2.50 | |
Sliema, Malta | 4.00 | |
Bari, Italy | 3.50 | |
Split, Croatia | 4.00 | |
Novi Sad, Serbia | 2.56 | |
Bologna, Italy | 5.00 |
Last Update: November 23, 2024 07:44 AM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.