Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Rank |
City | Domestic Beer (0.5 liter draught) |
---|---|---|
Copenhagen, Denmark | 8.04 | |
Bergen, Norway | 10.12 | |
Lund, Sweden | 6.93 | |
Espoo, Finland | 9.00 | |
Helsinki, Finland | 8.00 | |
Belfast, United Kingdom | 7.17 | |
Sheffield, United Kingdom | 4.87 | |
Birmingham, United Kingdom | 5.98 | |
Brighton, United Kingdom | 7.29 | |
Reykjavik, Iceland | 10.53 | |
Oslo, Norway | 10.56 | |
Trondheim, Norway | 9.68 | |
Vilnius, Lithuania | 4.50 | |
Stockholm, Sweden | 7.39 | |
Tampere, Finland | 7.50 | |
Riga, Latvia | 5.00 | |
Edinburgh, United Kingdom | 6.40 | |
Cork, Ireland | 6.00 | |
Gothenburg, Sweden | 6.46 | |
Dublin, Ireland | 7.00 | |
Liverpool, United Kingdom | 5.98 | |
Glasgow, United Kingdom | 5.74 | |
Malmo, Sweden | 6.93 | |
Galway, Ireland | 5.50 | |
Tallinn, Estonia | 5.00 | |
Leeds, United Kingdom | 5.87 | |
London, United Kingdom | 7.17 | |
Manchester, United Kingdom | 5.98 | |
Newcastle upon Tyne, United Kingdom | 5.98 | |
Nottingham, United Kingdom | 5.38 | |
Aarhus, Denmark | 7.71 | |
Aberdeen, United Kingdom | 4.78 |
Last Update: March 31, 2025 06:05 PM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.