Rank |
City | Meal, Inexpensive Restaurant |
---|---|---|
Beirut, Lebanon | 7.96 | |
Jeddah (Jiddah), Saudi Arabia | 5.72 | |
Istanbul, Turkey | 9.04 | |
Izmir, Turkey | 6.78 | |
Riyadh, Saudi Arabia | 7.41 | |
Baghdad, Iraq | 4.27 | |
Mersin, Turkey | 4.52 | |
Alanya, Turkey | 7.91 | |
Baku, Azerbaijan | 7.49 | |
Amman, Jordan | 5.61 | |
Sharjah, United Arab Emirates | 4.33 | |
Erbil (Irbil), Iraq | 6.10 | |
Batumi, Ajara, Georgia | 6.09 | |
Kuwait City, Kuwait | 7.76 | |
Larnaca, Cyprus | 9.96 | |
Limassol, Cyprus | 16.60 | |
Abu Dhabi, United Arab Emirates | 8.67 | |
Nicosia, Cyprus | 9.13 | |
Tbilisi, Georgia | 8.50 | |
Dubai, United Arab Emirates | 9.02 | |
Muscat, Oman | 4.13 | |
Yerevan, Armenia | 9.10 | |
Haifa, Israel | 15.79 | |
Doha, Qatar | 5.48 | |
Ankara, Turkey | 7.91 | |
Manama, Bahrain | 5.91 | |
Antalya, Turkey | 6.78 | |
Bursa, Turkey | 6.78 | |
Ad Dammam, Saudi Arabia | 5.19 | |
Jerusalem, Israel | 16.88 | |
Rehovot, Israel | 17.42 | |
Tel Aviv-Yafo, Israel | 17.42 |
Last Update: December 22, 2024 01:00 AM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.