Rank |
City | Price per Square Meter to Buy Apartment in City Centre |
---|---|---|
Bremen, Germany | 4016.11 | |
Cologne, Germany | 5139.16 | |
Bern, Switzerland | 10875.54 | |
Dresden, Germany | 3907.59 | |
Essen, Germany | 3417.97 | |
Frankfurt, Germany | 6660.76 | |
Geneva, Switzerland | 14958.52 | |
Hamburg, Germany | 6586.58 | |
Lausanne, Switzerland | 14731.08 | |
Heidelberg, Germany | 5981.44 | |
Luxembourg, Luxembourg | 8964.27 | |
Leipzig, Germany | 3264.16 | |
Graz, Austria | 4614.25 | |
Mannheim, Germany | 4457.60 | |
Zurich, Switzerland | 18746.14 | |
Lyon, France | 4986.81 | |
Amsterdam, Netherlands | 8008.11 | |
Munich, Germany | 9854.00 | |
Nuremberg, Germany | 5605.46 | |
The Hague (Den Haag), Netherlands | 4333.68 | |
Paris, France | 10458.77 | |
Antwerp, Belgium | 3298.66 | |
Eindhoven, Netherlands | 4260.86 | |
Groningen, Netherlands | 2801.24 | |
Haarlem, Netherlands | 5489.41 | |
Vienna, Austria | 8191.97 | |
Toulouse, France | 3857.75 | |
Rotterdam, Netherlands | 4306.10 | |
Aachen, Germany | 4648.43 | |
Utrecht, Netherlands | 5188.47 | |
Berlin, Germany | 6570.94 | |
Stuttgart, Germany | 5282.47 | |
Dusseldorf, Germany | 5443.11 |
Last Update: April 24, 2025 07:28 AM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.