Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Rank |
City | Taxi 1km (Normal Tariff) |
---|---|---|
Sarajevo, Bosnia And Herzegovina | 0.65 | |
Podgorica, Montenegro | 0.61 | |
Ljubljana, Slovenia | 0.95 | |
Skopje, North Macedonia | 0.46 | |
Madrid, Spain | 1.13 | |
Athens, Greece | 1.00 | |
Milan, Italy | 1.74 | |
Lisbon, Portugal | 0.69 | |
Belgrade, Serbia | 0.78 | |
Tirana, Albania | 2.58 | |
Zagreb, Croatia | 0.87 | |
Valencia, Spain | 1.03 | |
Thessaloniki, Greece | 0.91 | |
Barcelona, Spain | 2.02 | |
Rome, Italy | 1.30 | |
Split, Croatia | 1.74 | |
Novi Sad, Serbia | 0.56 | |
Nis, Serbia | 0.41 |
Last Update: April 11, 2025 12:55 AM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.