Rank |
City | Apples (1kg) |
---|---|---|
Beirut, Lebanon | 1.26 | |
Jeddah (Jiddah), Saudi Arabia | 1.79 | |
Istanbul, Turkey | 1.10 | |
Izmir, Turkey | 0.77 | |
Riyadh, Saudi Arabia | 1.86 | |
Baghdad, Iraq | 0.98 | |
Alanya, Turkey | 0.58 | |
Mersin, Turkey | 0.64 | |
Baku, Azerbaijan | 0.88 | |
Amman, Jordan | 1.56 | |
Sharjah, United Arab Emirates | 1.45 | |
Erbil (Irbil), Iraq | 0.97 | |
Batumi, Ajara, Georgia | 0.97 | |
Kuwait City, Kuwait | 1.86 | |
Larnaca, Cyprus | 2.17 | |
Limassol, Cyprus | 2.16 | |
Abu Dhabi, United Arab Emirates | 1.81 | |
Nicosia, Cyprus | 2.11 | |
Tbilisi, Georgia | 1.02 | |
Dubai, United Arab Emirates | 1.95 | |
Muscat, Oman | 1.97 | |
Yerevan, Armenia | 0.99 | |
Haifa, Israel | 2.35 | |
Doha, Qatar | 1.57 | |
Ankara, Turkey | 0.95 | |
Manama, Bahrain | 1.90 | |
Antalya, Turkey | 0.66 | |
Bursa, Turkey | 0.77 | |
Ad Dammam, Saudi Arabia | 1.81 | |
Jerusalem, Israel | 2.51 | |
Tel Aviv-Yafo, Israel | 3.12 |
Last Update: January 08, 2025 09:15 AM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.