Rank |
City | Domestic Beer (0.5 liter draught) |
---|---|---|
Marrakech, Morocco | 3.97 | |
Kampala, Uganda | 1.08 | |
Abidjan, Ivory Coast | 0.77 | |
Algiers, Algeria | 1.16 | |
Tunis, Tunisia | 1.26 | |
Rabat, Morocco | 3.20 | |
Kigali, Rwanda | 0.87 | |
Cairo, Egypt | 1.12 | |
Addis Ababa, Ethiopia | 0.80 | |
Accra, Ghana | 0.96 | |
Cape Town, South Africa | 1.98 | |
Durban, South Africa | 1.54 | |
Johannesburg, South Africa | 1.76 | |
Harare, Zimbabwe | 1.20 | |
Casablanca, Morocco | 2.60 | |
Gaborone, Botswana | 1.75 | |
Dar es Salaam, Tanzania | 0.83 | |
Pretoria, South Africa | 1.85 | |
Alexandria, Egypt | 1.61 | |
Nairobi, Kenya | 1.85 | |
Lagos, Nigeria | 0.76 |
Last Update: November 22, 2024 09:36 AM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.