Rank |
City | Price per Square Meter to Buy Apartment in City Centre |
---|---|---|
Singapore, Singapore | 8101362.09 | |
Bangkok, Thailand | 2077827.36 | |
Chiang Mai, Thailand | 690977.53 | |
Pattaya, Thailand | 896860.63 | |
Hanoi, Vietnam | 1076372.39 | |
Ho Chi Minh City, Vietnam | 1475003.15 | |
Kuala Lumpur, Malaysia | 1052251.70 | |
Phnom Penh, Cambodia | 870809.10 | |
Manila, Philippines | 1257728.92 | |
Jakarta, Indonesia | 622233.17 |
Last Update: April 19, 2025 05:34 AM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.