Rank |
City | Apartment (1 bedroom) in City Centre |
---|---|---|
Beirut, Lebanon | 114260.31 | |
Jeddah (Jiddah), Saudi Arabia | 68377.69 | |
Istanbul, Turkey | 141594.66 | |
Izmir, Turkey | 89943.49 | |
Riyadh, Saudi Arabia | 170546.74 | |
Baghdad, Iraq | 68880.30 | |
Alanya, Turkey | 114283.03 | |
Mersin, Turkey | 64501.31 | |
Baku, Azerbaijan | 72861.27 | |
Amman, Jordan | 68170.67 | |
Sharjah, United Arab Emirates | 136246.92 | |
Erbil (Irbil), Iraq | 74775.60 | |
Batumi, Ajara, Georgia | 82773.16 | |
Kuwait City, Kuwait | 135462.15 | |
Limassol, Cyprus | 232699.10 | |
Abu Dhabi, United Arab Emirates | 208838.69 | |
Nicosia, Cyprus | 107472.51 | |
Tbilisi, Georgia | 109447.48 | |
Dubai, United Arab Emirates | 349959.38 | |
Muscat, Oman | 95372.77 | |
Yerevan, Armenia | 138509.68 | |
Haifa, Israel | 128285.96 | |
Doha, Qatar | 239867.12 | |
Ankara, Turkey | 93696.38 | |
Manama, Bahrain | 119248.25 | |
Antalya, Turkey | 99719.55 | |
Al Khobar, Saudi Arabia | 65955.29 | |
Bursa, Turkey | 68817.68 | |
Ad Dammam, Saudi Arabia | 53588.67 | |
Jerusalem, Israel | 230294.94 | |
Tel Aviv-Yafo, Israel | 257027.02 |
Last Update: November 23, 2024 08:19 AM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.