Chart: Apartment (1 bedroom) in City Centre, Rent Per Month
Rank |
| |
|
Saint Petersburg, Russia | 87280.99 |
|
Samara, Russia | 39782.87 |
|
Chisinau, Moldova | 82005.73 |
|
Budapest, Hungary | 96682.25 |
|
Debrecen, Hungary | 65994.85 |
|
Ufa, Russia | 39523.45 |
|
Vladivostok, Russia | 71841.40 |
|
Voronezh, Russia | 42041.44 |
|
Brasov, Romania | 81766.42 |
|
Bucharest, Romania | 88832.45 |
|
Yekaterinburg, Russia | 59816.31 |
|
Kharkiv, Ukraine | 32932.33 |
|
Cluj-Napoca, Romania | 90503.36 |
|
Perm, Russia | 48118.02 |
|
Kiev (Kyiv), Ukraine | 91838.82 |
|
Burgas, Bulgaria | 60789.30 |
|
Iasi, Romania | 64009.55 |
|
Oradea, Romania | 55323.39 |
|
Odessa (Odesa), Ukraine | 37334.91 |
|
Sibiu, Romania | 54768.46 |
|
Plovdiv, Bulgaria | 59607.14 |
|
Sofia, Bulgaria | 88004.16 |
|
Varna, Bulgaria | 66184.58 |
|
Timisoara, Romania | 61751.90 |
|
Chelyabinsk, Russia | 39485.98 |
|
Kaliningrad, Russia | 47809.50 |
|
Bratislava, Slovakia | 115198.24 |
|
Minsk, Belarus | 72690.48 |
|
Krakow (Cracow), Poland | 126140.38 |
|
Krasnodar, Russia | 49495.84 |
|
Gdansk, Poland | 123086.73 |
|
Lodz, Poland | 83448.10 |
|
Kazan, Russia | 60001.79 |
|
Dnipro, Ukraine | 74300.89 |
|
Katowice, Poland | 94928.11 |
|
Moscow, Russia | 146774.08 |
|
Brno, Czech Republic | 118526.82 |
|
Nizhny Novgorod, Russia | 51109.20 |
|
Poznan, Poland | 103116.52 |
|
Szczecin, Poland | 92461.98 |
|
Lviv, Ukraine | 71764.83 |
|
Novosibirsk, Russia | 50152.96 |
|
Ostrava, Czech Republic | 77410.15 |
|
Plzen, Czech Republic | 86471.87 |
|
Constanta, Romania | 77556.66 |
|
Warsaw, Poland | 162379.51 |
|
Prague, Czech Republic | 166016.30 |
|
Wroclaw, Poland | 123806.49 |
|
Rostov-on-Don (Rostov-na-donu), Russia | 48842.26 |
Last Update: November 23, 2024 07:45 AM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.