Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Rank |
City | Cigarettes 20 Pack (Marlboro) |
---|---|---|
Beirut, Lebanon | 95.05 | |
Limassol, Cyprus | 228.09 | |
Jeddah (Jiddah), Saudi Arabia | 268.53 | |
Abu Dhabi, United Arab Emirates | 238.08 | |
Istanbul, Turkey | 85.00 | |
Izmir, Turkey | 87.50 | |
Nicosia, Cyprus | 216.19 | |
Tbilisi, Georgia | 110.56 | |
Dubai, United Arab Emirates | 243.26 | |
Riyadh, Saudi Arabia | 273.60 | |
Muscat, Oman | 236.98 | |
Baghdad, Iraq | 83.49 | |
Yerevan, Armenia | 97.42 | |
Haifa, Israel | 386.79 | |
Baku, Azerbaijan | 134.19 | |
Amman, Jordan | 133.99 | |
Doha, Qatar | 245.28 | |
Ankara, Turkey | 85.55 | |
Manama, Bahrain | 247.15 | |
Erbil (Irbil), Iraq | 101.64 | |
Batumi, Ajara, Georgia | 110.56 | |
Kuwait City, Kuwait | 111.61 | |
Tel Aviv-Yafo, Israel | 412.58 |
Last Update: April 18, 2025 02:22 PM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.