Rank |
City | Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) |
---|---|---|
Podgorica, Montenegro | 1169.39 | |
Ljubljana, Slovenia | 1353.26 | |
Malaga, Spain | 1177.25 | |
Braga, Portugal | 1547.95 | |
Skopje, North Macedonia | 753.75 | |
Coimbra, Portugal | 1686.46 | |
Osijek, Croatia | 1096.03 | |
Athens, Greece | 1316.90 | |
Milan, Italy | 1172.94 | |
Lisbon, Portugal | 1580.90 | |
Banja Luka, Bosnia And Herzegovina | 978.54 | |
Naples, Italy | 1239.32 | |
Padova, Italy | 1196.91 | |
Tirana, Albania | 739.94 | |
Porto, Portugal | 1636.31 | |
Budva, Montenegro | 1194.39 | |
Zagreb, Croatia | 1202.88 | |
Barcelona, Spain | 1453.12 | |
Rome, Italy | 1182.92 | |
Nis, Serbia | 792.36 | |
Sarajevo, Bosnia And Herzegovina | 1153.94 | |
Turin, Italy | 1144.14 | |
Madrid, Spain | 1330.22 | |
Verona, Italy | 1153.74 | |
Belgrade, Serbia | 1110.82 | |
Seville (Sevilla), Spain | 1439.53 | |
Pristina, Kosovo (Disputed Territory) | 726.05 | |
Valencia, Spain | 1100.84 | |
Thessaloniki, Greece | 1242.50 | |
Vigo, Spain | 1329.90 | |
Sliema, Malta | 1437.73 | |
Bari, Italy | 1069.24 | |
Split, Croatia | 1191.32 | |
Novi Sad, Serbia | 1267.91 | |
Bologna, Italy | 1232.44 |
Last Update: November 24, 2024 10:04 PM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.