Rank |
City | Price per Square Meter to Buy Apartment Outside of Centre |
---|---|---|
Beirut, Lebanon | 1400.00 | |
Jeddah (Jiddah), Saudi Arabia | 1085.56 | |
Istanbul, Turkey | 1800.36 | |
Izmir, Turkey | 1083.60 | |
Riyadh, Saudi Arabia | 1299.24 | |
Baghdad, Iraq | 1022.29 | |
Baku, Azerbaijan | 1021.79 | |
Amman, Jordan | 767.21 | |
Erbil (Irbil), Iraq | 682.30 | |
Batumi, Ajara, Georgia | 895.66 | |
Limassol, Cyprus | 4390.27 | |
Abu Dhabi, United Arab Emirates | 4038.50 | |
Nicosia, Cyprus | 1896.60 | |
Tbilisi, Georgia | 1082.77 | |
Dubai, United Arab Emirates | 3465.14 | |
Muscat, Oman | 1265.75 | |
Yerevan, Armenia | 1645.75 | |
Haifa, Israel | 5197.80 | |
Doha, Qatar | 3307.51 | |
Ankara, Turkey | 1085.59 | |
Antalya, Turkey | 1226.93 | |
Bursa, Turkey | 978.36 | |
Ad Dammam, Saudi Arabia | 1114.29 | |
Jerusalem, Israel | 8321.54 | |
Tel Aviv-Yafo, Israel | 12434.22 |
Last Update: November 22, 2024 04:16 AM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.