Rank |
City | Apples (1kg) |
---|---|---|
Kolkata, India | 2.31 | |
Islamabad, Pakistan | 1.05 | |
Lucknow (Lakhnau), India | 1.75 | |
Colombo, Sri Lanka | 7.30 | |
Noida, India | 2.10 | |
Chandigarh, India | 2.08 | |
Karachi, Pakistan | 1.10 | |
Mumbai, India | 2.32 | |
Lahore, Pakistan | 1.04 | |
Kochi, India | 2.10 | |
Pune, India | 2.42 | |
Dhaka, Bangladesh | 2.62 | |
Rawalpindi, Pakistan | 1.02 | |
Kathmandu, Nepal | 2.41 | |
Surat, India | 1.66 | |
Vadodara, India | 2.32 | |
Tehran, Iran | 1.02 | |
Ahmedabad, India | 1.94 | |
Bangalore, India | 2.84 | |
Bhopal, India | 2.14 | |
Chennai, India | 2.72 | |
Coimbatore, India | 2.61 | |
Delhi, India | 1.95 | |
Gurgaon, India | 2.33 | |
Hyderabad, India | 2.62 | |
Indore, India | 1.86 | |
Jaipur, India | 1.75 | |
Bhubaneswar, India | 2.18 |
Last Update: November 22, 2024 01:59 AM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.