Rank |
City | Potato (1kg) |
---|---|---|
Copenhagen, Denmark | 2.52 | |
Bergen, Norway | 2.39 | |
Lund, Sweden | 1.64 | |
Kaunas, Lithuania | 1.01 | |
Helsinki, Finland | 1.24 | |
Sheffield, United Kingdom | 1.97 | |
Birmingham, United Kingdom | 1.61 | |
Brighton, United Kingdom | 2.15 | |
Reykjavik, Iceland | 3.51 | |
Oslo, Norway | 2.31 | |
Trondheim, Norway | 2.73 | |
Vilnius, Lithuania | 0.90 | |
Stockholm, Sweden | 1.86 | |
Tampere, Finland | 1.54 | |
Riga, Latvia | 1.04 | |
Edinburgh, United Kingdom | 1.71 | |
Cork, Ireland | 2.62 | |
Gothenburg, Sweden | 1.65 | |
Dublin, Ireland | 2.17 | |
Liverpool, United Kingdom | 1.58 | |
Glasgow, United Kingdom | 1.71 | |
Malmo, Sweden | 1.76 | |
Galway, Ireland | 1.34 | |
Tallinn, Estonia | 1.34 | |
Tartu, Estonia | 0.87 | |
London, United Kingdom | 1.64 | |
Manchester, United Kingdom | 2.03 | |
Newcastle upon Tyne, United Kingdom | 1.90 | |
Aarhus, Denmark | 2.27 | |
Aberdeen, United Kingdom | 1.12 |
Last Update: April 11, 2025 04:58 PM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.