Rank |
City | Local Cheese (1kg) |
---|---|---|
Singapore, Singapore | 15.93 | |
Bandung, Indonesia | 9.28 | |
Bangkok, Thailand | 21.03 | |
Phuket, Thailand | 24.26 | |
Chiang Mai, Thailand | 14.19 | |
Pattaya, Thailand | 16.78 | |
Hanoi, Vietnam | 9.95 | |
Ho Chi Minh City, Vietnam | 11.66 | |
Kuala Lumpur, Malaysia | 14.69 | |
Phnom Penh, Cambodia | 12.17 | |
Manila, Philippines | 10.03 | |
Jakarta, Indonesia | 6.72 |
Last Update: November 22, 2024 03:17 AM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.