Rank |
City | Water (1.5 liter bottle) |
---|---|---|
Marrakech, Morocco | 0.56 | |
Kampala, Uganda | 0.57 | |
Abidjan, Ivory Coast | 0.80 | |
Algiers, Algeria | 0.29 | |
Tunis, Tunisia | 0.28 | |
Rabat, Morocco | 0.58 | |
Kigali, Rwanda | 0.75 | |
Cairo, Egypt | 0.19 | |
Addis Ababa, Ethiopia | 0.62 | |
Accra, Ghana | 0.52 | |
Cape Town, South Africa | 0.93 | |
Durban, South Africa | 0.91 | |
Johannesburg, South Africa | 0.88 | |
Harare, Zimbabwe | 0.97 | |
Casablanca, Morocco | 0.56 | |
Gaborone, Botswana | 0.85 | |
Dar es Salaam, Tanzania | 0.40 | |
Pretoria, South Africa | 1.02 | |
Tripoli, Libya | 0.23 | |
Alexandria, Egypt | 0.18 | |
Nairobi, Kenya | 0.77 | |
Lagos, Nigeria | 0.46 |
Last Update: November 21, 2024 09:34 PM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.