Rank |
City | Water (1.5 liter bottle) |
---|---|---|
Podgorica, Montenegro | 0.72 | |
Ljubljana, Slovenia | 0.88 | |
Malaga, Spain | 0.76 | |
Braga, Portugal | 0.80 | |
Skopje, North Macedonia | 0.50 | |
Coimbra, Portugal | 0.79 | |
Osijek, Croatia | 0.87 | |
Athens, Greece | 0.97 | |
Milan, Italy | 0.54 | |
Lisbon, Portugal | 0.75 | |
Naples, Italy | 0.58 | |
Banja Luka, Bosnia And Herzegovina | 0.62 | |
Padova, Italy | 0.40 | |
Tirana, Albania | 0.68 | |
Porto, Portugal | 0.72 | |
Budva, Montenegro | 0.91 | |
Zagreb, Croatia | 1.15 | |
Barcelona, Spain | 0.81 | |
Rome, Italy | 0.43 | |
Nis, Serbia | 0.54 | |
Sarajevo, Bosnia And Herzegovina | 0.60 | |
Turin, Italy | 0.42 | |
Madrid, Spain | 0.92 | |
Verona, Italy | 0.33 | |
Belgrade, Serbia | 0.65 | |
Seville (Sevilla), Spain | 0.61 | |
Pristina, Kosovo (Disputed Territory) | 0.49 | |
Valencia, Spain | 0.60 | |
Thessaloniki, Greece | 0.78 | |
Vigo, Spain | 0.92 | |
Sliema, Malta | 0.89 | |
Bari, Italy | 0.58 | |
Split, Croatia | 1.05 | |
Novi Sad, Serbia | 0.62 | |
Bologna, Italy | 0.48 |
Last Update: November 22, 2024 02:28 AM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.