Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Rank |
City | Domestic Beer (0.5 liter bottle) |
---|---|---|
Beirut, Lebanon | 1.22 | |
Istanbul, Turkey | 2.13 | |
Izmir, Turkey | 1.95 | |
Baghdad, Iraq | 1.70 | |
Alanya, Turkey | 1.61 | |
Mersin, Turkey | 1.73 | |
Baku, Azerbaijan | 1.42 | |
Amman, Jordan | 4.75 | |
Erbil (Irbil), Iraq | 1.48 | |
Batumi, Ajara, Georgia | 1.25 | |
Limassol, Cyprus | 1.82 | |
Abu Dhabi, United Arab Emirates | 2.39 | |
Nicosia, Cyprus | 1.92 | |
Tbilisi, Georgia | 1.59 | |
Dubai, United Arab Emirates | 2.52 | |
Muscat, Oman | 4.21 | |
Yerevan, Armenia | 1.27 | |
Haifa, Israel | 2.79 | |
Ankara, Turkey | 1.91 | |
Manama, Bahrain | 2.99 | |
Antalya, Turkey | 1.75 | |
Bursa, Turkey | 1.80 | |
Jerusalem, Israel | 2.36 | |
Tel Aviv-Yafo, Israel | 2.93 | |
Eskisehir, Turkey | 2.05 |
Last Update: April 11, 2025 07:35 PM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.