Rank |
City | One-way Ticket (Local Transport) |
---|---|---|
Copenhagen, Denmark | 3.39 | |
Bergen, Norway | 3.66 | |
Espoo, Finland | 3.27 | |
Kaunas, Lithuania | 1.05 | |
Helsinki, Finland | 3.11 | |
Belfast, United Kingdom | 2.91 | |
Sheffield, United Kingdom | 2.53 | |
Birmingham, United Kingdom | 2.53 | |
Brighton, United Kingdom | 2.53 | |
Bristol, United Kingdom | 2.53 | |
Reykjavik, Iceland | 4.56 | |
Oslo, Norway | 3.80 | |
Cambridge, United Kingdom | 2.53 | |
Trondheim, Norway | 4.16 | |
Vilnius, Lithuania | 0.68 | |
Stockholm, Sweden | 3.81 | |
Tampere, Finland | 2.84 | |
Riga, Latvia | 1.58 | |
Edinburgh, United Kingdom | 2.53 | |
Cork, Ireland | 2.11 | |
Gothenburg, Sweden | 3.27 | |
Dublin, Ireland | 2.11 | |
Liverpool, United Kingdom | 2.53 | |
Glasgow, United Kingdom | 3.57 | |
Malmo, Sweden | 2.81 | |
Tallinn, Estonia | 2.11 | |
Tartu, Estonia | 1.58 | |
Leeds, United Kingdom | 2.53 | |
London, United Kingdom | 3.73 | |
Manchester, United Kingdom | 2.53 | |
Newcastle upon Tyne, United Kingdom | 2.53 | |
Aarhus, Denmark | 3.11 | |
Aberdeen, United Kingdom | 4.43 |
Last Update: November 22, 2024 04:44 AM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.