Rank |
City | Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child |
---|---|---|
Sao Paulo, Brazil | 460.77 | |
Fortaleza, Brazil | 219.98 | |
Sao Jose dos Campos, Brazil | 299.22 | |
Belo Horizonte, Brazil | 355.08 | |
Porto Alegre, Brazil | 287.53 | |
Brasilia, Brazil | 464.52 | |
Asuncion, Paraguay | 179.89 | |
Bogota, Colombia | 231.05 | |
Campinas, Brazil | 366.63 | |
Florianopolis, Brazil | 528.29 | |
Rio de Janeiro, Brazil | 537.72 | |
Cuenca, Ecuador | 255.00 | |
Guayaquil, Ecuador | 279.38 | |
Caracas, Venezuela | 98.67 | |
Medellin, Colombia | 270.86 | |
Buenos Aires, Argentina | 255.70 | |
Curitiba, Brazil | 268.04 | |
Montevideo, Uruguay | 378.89 | |
Lima, Peru | 200.39 | |
Santiago, Chile | 391.28 | |
Quito, Ecuador | 288.89 |
Last Update: November 22, 2024 03:38 AM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.