Sign up for free* to continue using Numbeo
Or please fill:
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Chart: Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child, Childcare
Rank |
| |
|
Saint Petersburg, Russia | 380.57 |
|
Malaga, Spain | 418.50 |
|
Helsinki, Finland | 389.32 |
|
Chisinau, Moldova | 392.26 |
|
Milan, Italy | 880.72 |
|
Naples, Italy | 384.39 |
|
Rome, Italy | 546.49 |
|
Sarajevo, Bosnia And Herzegovina | 250.73 |
|
Turin, Italy | 693.72 |
|
Kiev (Kyiv), Ukraine | 397.06 |
|
Lyon, France | 764.23 |
|
Amsterdam, Netherlands | 2675.51 |
|
Belgrade, Serbia | 435.16 |
|
Paris, France | 808.70 |
|
Eindhoven, Netherlands | 2022.39 |
|
Plovdiv, Bulgaria | 416.33 |
|
Groningen, Netherlands | 1749.22 |
|
Thessaloniki, Greece | 425.59 |
|
Haarlem, Netherlands | 2654.32 |
|
Sofia, Bulgaria | 609.57 |
|
Split, Croatia | 161.81 |
|
Rotterdam, Netherlands | 2217.62 |
|
Varna, Bulgaria | 396.00 |
|
Novi Sad, Serbia | 329.65 |
|
Utrecht, Netherlands | 2606.18 |
|
Berlin, Germany | 191.06 |
|
Podgorica, Montenegro | 307.06 |
|
Bergen, Norway | 288.37 |
|
Birmingham, United Kingdom | 1575.79 |
|
Dresden, Germany | 350.65 |
|
Oslo, Norway | 254.13 |
|
Frankfurt, Germany | 652.02 |
|
Bratislava, Slovakia | 643.25 |
|
Trondheim, Norway | 306.36 |
|
Zagreb, Croatia | 459.79 |
|
Hamburg, Germany | 251.10 |
|
Krakow (Cracow), Poland | 446.88 |
|
Hanover, Germany | 438.98 |
|
Riga, Latvia | 531.51 |
|
Gdansk, Poland | 363.94 |
|
Nis, Serbia | 230.65 |
|
Edinburgh, United Kingdom | 1870.42 |
|
Glasgow, United Kingdom | 1131.98 |
|
Katowice, Poland | 305.67 |
|
Brno, Czech Republic | 420.84 |
|
Poznan, Poland | 375.44 |
|
Munich, Germany | 1035.61 |
|
Nuremberg, Germany | 532.99 |
|
The Hague (Den Haag), Netherlands | 2352.02 |
|
London, United Kingdom | 2393.66 |
|
Manchester, United Kingdom | 1920.38 |
|
Plzen, Czech Republic | 319.70 |
|
Warsaw, Poland | 553.15 |
|
Prague, Czech Republic | 834.24 |
|
Wroclaw, Poland | 445.21 |
|
Stuttgart, Germany | 604.16 |
|
Dusseldorf, Germany | 775.60 |
|
Copenhagen, Denmark | 598.37 |
|
Ljubljana, Slovenia | 529.40 |
|
Athens, Greece | 530.71 |
|
Lisbon, Portugal | 606.57 |
|
Tirana, Albania | 287.43 |
|
Porto, Portugal | 551.56 |
|
Budapest, Hungary | 427.18 |
|
Vilnius, Lithuania | 614.52 |
|
Barcelona, Spain | 697.39 |
|
Brasov, Romania | 445.19 |
|
Bucharest, Romania | 646.79 |
|
Malmo, Sweden | 156.27 |
|
Luxembourg, Luxembourg | 1510.91 |
|
Cluj-Napoca, Romania | 487.32 |
|
Madrid, Spain | 638.41 |
|
Tallinn, Estonia | 546.20 |
|
Graz, Austria | 417.98 |
|
Tartu, Estonia | 115.05 |
|
Iasi, Romania | 464.48 |
|
Seville (Sevilla), Spain | 379.08 |
|
Sibiu, Romania | 426.08 |
|
Valencia, Spain | 555.18 |
|
Vienna, Austria | 302.85 |
|
Timisoara, Romania | 472.09 |
|
Skopje, North Macedonia | 321.24 |
|
Basel, Switzerland | 2575.91 |
|
Bern, Switzerland | 3237.70 |
|
Reykjavik, Iceland | 298.39 |
|
Geneva, Switzerland | 3665.32 |
|
Stockholm, Sweden | 161.27 |
|
Minsk, Belarus | 303.19 |
|
Lausanne, Switzerland | 2871.17 |
|
Cork, Ireland | 1228.41 |
|
Gothenburg, Sweden | 166.74 |
|
Dublin, Ireland | 1300.31 |
|
Moscow, Russia | 694.66 |
|
Zurich, Switzerland | 3305.98 |
|
Lviv, Ukraine | 304.46 |
|
Pristina, Kosovo (Disputed Territory) | 159.21 |
|
Brussels, Belgium | 1110.43 |
|
Bologna, Italy | 887.05 |
Last Update: April 19, 2025 04:50 AM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.