Rank |
City | Gasoline (1 liter) |
---|---|---|
Marrakech, Morocco | 1.45 | |
Kampala, Uganda | 1.51 | |
Algiers, Algeria | 0.32 | |
Tunis, Tunisia | 0.80 | |
Rabat, Morocco | 1.47 | |
Kigali, Rwanda | 1.18 | |
Cairo, Egypt | 0.27 | |
Addis Ababa, Ethiopia | 1.29 | |
Accra, Ghana | 1.15 | |
Cape Town, South Africa | 1.29 | |
Durban, South Africa | 1.31 | |
Johannesburg, South Africa | 1.28 | |
Harare, Zimbabwe | 1.61 | |
Casablanca, Morocco | 1.45 | |
Gaborone, Botswana | 1.10 | |
Dar es Salaam, Tanzania | 1.17 | |
Pretoria, South Africa | 1.29 | |
Tripoli, Libya | 0.03 | |
Alexandria, Egypt | 0.28 | |
Nairobi, Kenya | 1.62 | |
Lagos, Nigeria | 0.70 |
Last Update: November 21, 2024 08:28 AM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.