Rank |
City | Gasoline (1 liter) |
---|---|---|
Singapore, Singapore | 2.16 | |
Bandung, Indonesia | 0.86 | |
Bangkok, Thailand | 1.16 | |
Phuket, Thailand | 1.19 | |
Chiang Mai, Thailand | 1.17 | |
Pattaya, Thailand | 1.19 | |
Hanoi, Vietnam | 0.91 | |
Ho Chi Minh City, Vietnam | 0.93 | |
Kuala Lumpur, Malaysia | 0.46 | |
Phnom Penh, Cambodia | 1.16 | |
Manila, Philippines | 1.09 | |
Jakarta, Indonesia | 0.84 |
Last Update: November 21, 2024 01:06 PM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.