Rank |
City | Apartment (1 bedroom) in City Centre |
---|---|---|
Sao Paulo, Brazil | 594.73 | |
Fortaleza, Brazil | 225.17 | |
Sao Jose dos Campos, Brazil | 348.59 | |
Belo Horizonte, Brazil | 363.74 | |
Porto Alegre, Brazil | 293.22 | |
Brasilia, Brazil | 342.71 | |
Asuncion, Paraguay | 427.40 | |
Bogota, Colombia | 407.51 | |
Campinas, Brazil | 336.52 | |
Recife, Brazil | 284.22 | |
Cali, Colombia | 258.37 | |
Florianopolis, Brazil | 437.59 | |
Rio de Janeiro, Brazil | 418.17 | |
Cuenca, Ecuador | 345.83 | |
Guayaquil, Ecuador | 258.33 | |
Caracas, Venezuela | 390.91 | |
Medellin, Colombia | 443.58 | |
Buenos Aires, Argentina | 517.70 | |
Curitiba, Brazil | 325.74 | |
Montevideo, Uruguay | 559.88 | |
Lima, Peru | 563.12 | |
Santiago, Chile | 519.44 | |
Quito, Ecuador | 464.06 |
Last Update: November 21, 2024 02:52 PM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.